Results 19th July Summer Show
BD Intro A Class 33
Place Name Horse Score Coll %
1 Eleanor Craig-Fisher Sirus 145 64 63.0
2 Samantha Scholey Jebeth Trillion 143 62 62.2
3 Giselle De Sausmarez Danny 142 62 61.7
4 Anita Fillary Chan Tilly Lace 139 60 60.4
5 Natasha McMillan Lulu 137 62 59.6
6 Susan Edwards Norden 137 60 59.6
Rachel Dorrell Another Debt 137 60 59.6
Sue Pepper Pebble 137 46 59.6
Yvonne Scullion Tam 135 58 58.7
Sophie Tolley Dino 134 58 58.3
Jane Crawford Monty 133 58 57.8
Alex Smith Harry 129 56 56.1
Mark Downing Bennett 128 44 55.7
Charlotte White Rupert 126 54 54.8
Danielle Hawkins Bailey 120 52.0 52.2
GBEC W&T 2 Class 34
Place Name Horse Score Coll %
1 Samantha Scholey Jebeth Trillion 116 54 64.4
2 Maria Kowal Viktor 113 54 62.8
3 Angela Hale Huggi Bere 110 52 61.1
3 Rachel Tebbutt Ernie 110 52 61.1
4 Sophie Tolley Dino 109 52 60.6
5 Lucy Harvey Minuet 108 52 60.0
6 Eleanor Craig-Fisher Sirus 108 50 60.0
Aimee Wells Pendants Promise 107 52 59.4
Hazel Wilson Tigger Too 106 50 58.9
Martyn Oliver Miss Midnight 103 50 57.2
Giselle De Sausmarez Danny 102 48 56.7
Sally Franklin Tear Wihite 101 46 56.1
Pippa Alla  Tessie 100 46 55.6
Carys Gulvin Tango 99 46 55.0
Suzanne Weston Perseus 98 44 54.4
Phoebe Davies Jemima 96 44 53.3
Anna Downing Bennett 94 44 52.2
Isobel Westwood Sparky 91 42 50.6
Issie Scofield Toffee 90 44 50.0
Emilia Wilson Max 89 42 49.4
Prelim 4 Class 35
Place Name Horse Score Coll %
1 Aimee Wells Pendants Promise 144 54 65.5
2 Samantha Scholey Jebeth Trillion 142 52 64.5
3 Maria Kowal Viktor 141 52 64.1
4 Rebecca Martin Fly By Night 141 50 64.1
5 Alex Smith Harry 140 54 63.6
6 Danielle Hansford Culmore Mist 140 52 63.6
Helena Gurdin Bubba 140 52 63.6
Sarah Williams Georgain Dougal 139 50 63.2
Fern Wilson Tigger Too 137 50 62.3
Issie McMillan Patch 137 52 62.3
Amy Obiajulu Lauries Tiger Lou 137 48 62.3
Georgina Taylor Oldencraig Wales 136 50 61.8
Emma Kampa Dylan 135 50 61.4
Jane Reid Ladina 133 50 60.5
Paola Farrugia Leonard 133 48 60.5
Suzanna Whitehouse Orinoco 133 48 60.5
Madelaine Judd Bella 130 46 59.1
Michael Newman Bonnie Lady Anne 130 50 59.1
Nicola Hoad Nevada 129 48 58.6
Katie Hearsum Maximilton 128 48 58.2
Sally Franklin Tear Wihite 127 46 57.7
Bret Loyd Dabernon Spritzer 127 46 57.7
Charley Sansom Roxy 127 48 57.7
Claire Hunt Fenmarch Flash 126 40 57.3
Sian Findlay Tilly 126 44 57.3
Jen Booth Bookham Lodge Pampar 125 44 56.8
Lucy Harvey Minuet 124 44 56.4
Jan Findlay Geronimo 123 46 55.9
Claire Arnold Blue 121 42 55.0
Juliet Biddup Logic 120 44 54.5
Lynne Hignett Santa MeGanna 119 46 54.1
Lauren Gale Rhinegold Red Swallow 115 44 52.3
Prelim 13 Class 36
Place Name Horse Score Coll %
1 Southerly Roberts Moon Sparrow 176 60 73.3
2 Alex Mersh Preston Pilgrim 175 60 72.9
3 Katherine McElhiney Wales 171 58 71.3
4 Helena Gurdin Bubba 170 60 70.8
5 Sasha Andrews Pod 168 56 70.0
6 Rebecca Martin Fly By Night 164 56 68.3
Danielle Hansford Culmore Mist 162 54 67.5
Sarah Williams Georgain Dougal 162 56 67.5
Amy Obiajulu Lauries Tiger Lou 156 52 65.0
Anita Jackson Tequila 155 54 64.6
Claire Mallett Bamboo 154 54 64.2
Sue Pepper Pebble 153 52 63.8
Jenny Rundall Ardlea Papa Star 149 50 62.1
M Williams Hangwm Trumpeter 148 52 61.7
Claire Arnold Blue 148 48 61.7
Michael Newman Bonnie Lady Anne 148 50 61.7
Sian Findlay Tilly 147 52 61.3
Madelaine Judd Bella 146 48 60.8
Sue Cooke Taro 146 50 60.8
Beatrice Andreewitch Ladina 145 48 60.4
Hayley Brown Wally 141 48 58.8
Rachel Tebbutt Ernie 139 48 57.9
Paola Farrugia Leonard 138 48 57.5
Jenny York Splash 134 46 55.8
Gemma Hughes Rocky 124 42 51.7
Linda Todd Toby 123 42 51.3
Rachel Dorrell Another Debt 121 42 50.4
Novice 36 & Elem 49 Class 45A & 45B
Place Name Horse Score Coll %
1 Clare Hawes Gold Samah Ele 211 60 70
2 Kate Riley Tom Nov 175 56 67
3 Southerly Roberts Moon Sparrow Nov 170 56 65
4 Lynne Walkling Connie Ele 195 54 65
5 Carey Khan Bella Nov 170 54 65
6 Alex Mersh Preston Pilgrim Nov 166 54 63
Lynne Walkling Connie Nov 164 50 63
Josetien Snijder Kiss Me Quick Nov 161 52 62
Lynne Hignett Santa MeGanna Nov 141 42 54
Michael Newman Bonnie Lady Anne Nov 133 44 50