Many thanks to our sponsors for their fantastic support. Please take a minute to visit their websites below.

Surrey Equestrian -sponsor logo


sunshine tour logo


 


Great Bookham Dressage
Wednesday 8 July 2009
Class 19 BD Intro A Judge Julie Baxter
Place Name Horse Vet/Jun/Ex Race Score Coll % Romeo pnts
1 Karen Humphrey Warnie 156 70 67.8 6
2 Eleanor Craig-Fisher Sirus Vtn/Jnr 153 68 66.5 5
3 Jade Gilholm Tequila 151 66 65.7 4
4 Nicky Baigent Copper 149 64 64.8 3
5 Claire Hunt Fenmarch  144 80 62.6 2
6 Emily Bourne Monty 143 62 62.2 1
7 Judith Charlton Hecate 142 60 61.7
8 Jacky Turner-Adams Heathfield Contessa 136 58 59.1
9 Giselle de Sausmarez Danny 136 58 59.1
10 Nicola Mayling Lonach of Forglen 134 58 58.3
11 Rachel Dorrell Another Debt Vtn/Ex Race 133 58 57.8
12 Tessa Clark Galaxy 131 56 57.0
13 Jane Crawford Monty Vtn  130 56 56.5
14 Victoria Turner Bircthcroft Nathan 130 56 56.5
15 Sophie Tolley Dino Jnr 128 56 55.7
16 Bev Taylor Irish Mist 128 56 55.7
17 Sam Keefe Ruthless Philly Ex Race 106 46 46.1
Class 20 Prelim 1 L Walkling
Place Name Horse Vet/Jun/Ex Race Score Coll % Romeo pnts
1 Georgina Taylor Oldencraig Wales 134 72 70.5 6
2 Helena Gurdin Bubba 130 68 68.4 5
3 Jade Gilholm Max Vtn 130 70 68.4 4
4 Sam Etherington Dereuver 130 68 68.4 3
5 Jessica Telford Rajhan 122 64 64.2 2
6 Claire Hunt Fenmarch  120 64 63.2 1
7 Samantha Scholey Jebeth Trillion 119 62 62.6
8 Louise Edwards Paddy 116 62 61.1
9 Jacky Turner-Adams Heathfield Contessa 113 60 59.5
10 Bethany Keay Zena 113 58 59.5
11 Lin Taylor Jet 112 60 58.9
12 Bev Taylor Irish Mist 112 60 58.9
13 Tracey Ayoul Echo du Frenes 112 58 58.9
14 Sue Pepper Pebble 108 56 56.8
15 Giselle de Sausmarez Danny 108 56 56.8
16 Ros Prince Rupert 104 54 54.7
17 Karen Kelly Ellie Vtn 96 48 50.5
Class 21 Prelim 14 L Young
Place Name Horse Vet/Jun/Ex Race Score Coll % Romeo pnts
1 Diane Woodford Onix 167 56 69.6 6
2 Jane Wordsworth Major du Parc 157 48 65.4 5
3 Val Pang Max Vtn 153 52 63.8 4
4 Helen Freeman Jet 153 52 63.8 3
5 Kate Riley Tom 151 52 62.9 2
6 Helen Freeman Dutch Almaaz 149 50 62.1 1
7 Alice John India 147 48 61.3
8  Samantha Brown Just Jet Vtn 145 48 60.4
9 Sam Etherington Dereuver 144 48 60.0
10 Louise Edwards Paddy 143 48 59.6
11 Anna Perren The Snow King 142 46 59.2
12 Fiona Jones Frisco Vtn 142 46 59.2
13 Jane Stevenson Jet 141 46 58.8
14 Sophie Shepherd Nosey Nandu Jnr 140 46 58.3
15 Kathryn Blowers Urome de Joli 139 46 57.9
16 Jane McCalla Travis 138 44 57.5
17 Samantha Scholey Jebeth Trillion 138 44 57.5
18 Elizabeth Bradford Fearless Warrior 138 44 57.5
19 Bethany Keay Zena 137 44 57.1
20 Eleanor Petrie Imperial Echos 137 44 57.1
21 Helena Gurdin Bubba 136 44 56.7
22 Ros Prince Rupert 135 44 56.3
23 Frankie Lampl Poppy 134 44 55.8
24 Jane Wordsworth Liza 15 129 42 53.8
25 Sarah Denvir Gem 125 40 52.1
26 Nicola Smith Taher 117 36 48.8
27 Rebecca Gould  Peter Pan 157 52 65.4 Elim
Class 22 A & B Nov 27 & Ele 44
Place Name Horse Vet/Jun/Ex Race Score Collective % Romeo pnts
1 Aurelie Almeida-Heasman Lobo Pequeno 184 54 65.7 6
2  Samantha Brown Just Jet Vtn 184 52 65.7 5
3 Diane Woodford Onix 181 52 64.6 4
4 Kathryn Blowers Urome de Joli 180 52 64.3 3
5 Megan Williams Medoc 'O' 179 52 63.9 2
6 Joss Petrie Oxo Bay (Elem) Vtn 155 50 62.0 1
7 Jane McCalla Travis 173 50 61.8
8 Lynne Walkling Connie (Elem) 152 48 60.8
9 Doninique Luqman Connie Vtn 169 48 60.4
10 Kate Riley Tom 168 48 60.0
11 Eleanor Petrie Imperial Echos 166 46 59.3
12 Judith Johnson Ruslan Vtn 164 46 58.6
13 Fiona Jones Frisco 162 46 57.9
14 Nicola Smith Taher 148 42 50.7
15 Joss Petrie Oxo Bay 186 54 66.4 Elim
16 Frankie Lampl Poppy 166 48 59.3 Elim